PixlWorks Pricing 2023
What’s included free with every PixlWorks service
- A custom single page website
- Unlimited Matterport hosting*
- Free sky replacement on all photos (excludes extracted)
We only use Matterport Pro 2 & 3 cameras, and no phones or simple 360 cameras for your tours. Quality first!
PixlWorks Pricing 2023 | From | More information |
---|---|---|
REAL ESTATE FLOOR PLANS AND DRAFTING | ||
Simplified floor plan | $145 | Details |
Standard floor plans | $155 | Details |
Premium floor plans | $195 | Details |
3D floor plans | $70 | Details |
Site plans | $175 | Details |
As-built | $195 | Details |
COMMERCIAL FLOOR PLANS AND DRAFTING | ||
Standard floor plan | $155 | Details |
Leasing verification | $250 | Details |
As-built | $375 | Details |
Multi location | $195 | Details |
Site plan | $195 | Details |
Full apartment | $1500 | Details |
Laser scanning | $750 | Details |
EXTRAS | ||
CAD release for basic design | $75 | Details |
Blueprint to CAD | $140 | Details |
Rendering | $250 | Details |
MATTERPORT | ||
Simplified Matterport | $50* | Details |
Standard Matterport | $155 | DETAILS |
Premium Matterport | $195 | DETAILS |
Matterport Virtual Staging | $75 | Details |
Matterport CGI (non constructed property) | $950 | |
PHOTOGRAPHY | ||
Extracted | $50 | Details |
Standard | $130 | Details |
HDR | $150 | Details |
Flambient | $180 | Details |
Twilight | $220 | Details |
360 "virtual tour" | $20 | Details |
SkyPixl "360 aerial" | $30 | Details |
Bluesky replacement | $0 | Details |
Virtual staging | $30 | Details |
Twilight conversion | $10 | Details |
Digital declutter | $10 | Details |
Drone | $25 | Details |
VIDEOGRAPHY | ||
Cinematic walk through | $295 | Details |
Social media reel | $60 | Details |
Agent interview | $100 | Details |
Image to video | $75 | Details |
Matterport to video | $95 | Details |
DRONE | ||
Photography | $150 | Details |
Videography | $150 | Details |
Photography & Videography | $195 | Details |
SkyPixl "aerial 360" | $150 | Details |
POPULAR PACKAGES | ||
Floor plan and HDR photography | $280 | Details |
Floor plan and Matterport | $250 | Details |
Matterport and HDR photography | $280 | |
Floor plan, Matterport and HDR photography | $350 | |
HDR photography and 25 feature sheets | $170 | |
HDR photography, floor plan and 25 feature sheets | $310 | |
HDR photography and video | $395 | |
SIGN POSTS | ||
6' real estate | $55 | Details |
8' real estate | $75 | |
Commercial 4' x 4' | $175 | |
H style post 6' x 4' | $120 | |
Commercial 4' x 8' | $250 | |
SIGNS | ||
Lawn signs | $15 | Details |
Condo signs | $15 | Details |
Sign post signs | $30 | Details |
Toppers/riders | $8 | Details |
Aluminium sandwich boards | $80 | Details |
A-frames | $85 | Details |
Additional items | $15 | Details |
PRINT SHOP | ||
Flyers 11" x 8.5" | $20 | Details |
Oversized feature sheets 17" x 11" | $30 | Details |
Door hangers/knockers | $30 | Details |
Notepads | $30 | Details |
Postcards | $15 | Details |
Remove shoes sign | $15 | |
Magnetic roof topper | $50 | |
Banners | $95 |
*Unlimited Matterport hosting requires a pixlworks url. Unlimited hosting will expire on 1 May 2023.
Matterport hosting after 1 July 2024. 3 months included. Additional hosting is $5 per month, $50 per year or $100 for 3 years. Expired tours will be archived. A $20 reactivation fee and hosting payment will apply to any expired tour.